| Sign In | Join Free | My chinacsw.com |
|
Application : Indoor
Type : LED
Panel Size : 192*192mm, 192*192mm
Supplier Type : Original manufacturer, ODM, Agency, Retailer, OEM
Media Available : datasheet, Photo, video
Place of Origin : Fujian, China
Model Number : P3
Brand Name : cailiang
use : advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment
Function : SDK
Pixel Pitch : 3mm, 3mm
Specification : Video Wall
Touch Screen Type : Infrared
Brightness : 500-550cd/m, 500-550cd/m, 500-550cd/m
pixel density : 111111Dots/㎡, 111111Dots/㎡
Color Depth : rgb, rgb
Lifespan (hours) : ≥10000h, ≥10000h
IP Rating : IP65, IP65
HS Code : 8531200000
Resolution : 64*64
View Angle(H/V) : Horizontal:140±10°; Vertical:130±10°, Horizontal:140±10°; Vertical:130±10°
Scan mode : 1/32 Scan
Pixel Density : 111111Dots/㎡
Module Weight±10g : 238g
Maximum Power : ≤418.5w/m²
View Distance : ≥3m
Lamp Type : SMD2121
Driver IC : Constant Current Drive
Refresh Rate : 1920Hz/3840Hz
Gray Scale : 12-14bit
MOQ : 50 pieces
Price : $6.14/pieces 50-99 pieces
| The specifications of modules | ||||||
| Items | LED Display Module | |||||
| Product Model | P-P8 Full Color Led Display Module | |||||
| Module size | 256*128mm | |||||
| Pixel pitch3 | 8mm | |||||
| Pixel density | 15625 dots/m2 | |||||
| Pixel configuration | 1R1G1B | |||||
| Module resolution | 32dots(W)*16dots | |||||
| Module maximum power consumption | 24W | |||||
| Module Weight | 0.46kg | |||||
| Driving method | Constant Current Driving | |||||
| Scanning method | 1/4 scan | |||||
| Brightness | 4000-4500cd/m2 | |||||
| Optimal viewing distance | 24m | |||||
| RHWorking temperature | (Work :-25°C~+55°C) | |||||
| The specifications of power supplier | ||||||
| Operating Voltage | AC220V±10% | |||||
| Average power consumption | 450W/H | |||||
| Maximum power consumption | ≤418.5W/m2 | |||||
| Electric current | ≤20mA(single LED) | |||||
| The specifications of control card | ||||||
| Control Panels | Pentium4 or above | |||||
| Operating system | WIN98/2000/NT/XP | |||||
| Control model | Synchronization with PC | |||||
| The specifications of the main technical parameters | ||||||
| Driving device | Constant Current Driving | |||||
| Refresh rate | ≥1920HZ | |||||
| Power switch | Automatic Switch | |||||
|
|
3mm Pixel Pitch P3 LED Display Module for Indoor Full Color Display 192*192mm Size Images |